Product Carbon Footprint report
Insulated stainless steel bottle, 500 ml
Northwind Drinkware Ltd (example company) · SKU BTL-500-SS · Reference year 1969
Issued 2026-08-30 · Prepared with carboncalculator.tech
Carbon footprint of the declared unit
per 1 bottle (500 ml), packed and ready to ship · 5.52 kg CO₂e per kg of product
- System boundary
- Cradle-to-gate (partial CFP, ISO 14067 §6.3.2)
- Manufactured in
- United Kingdom
- Unit mass
- 0.3720 kg
Results by life-cycle stage
| Stage | kg COâ‚‚e | Share |
|---|---|---|
| Raw materials | 1.65 | 80.5% |
| Inbound transport | 0.0127 | 0.6% |
| Production | 0.2852 | 13.9% |
| Packaging | 0.1031 | 5.0% |
| Total | 2.06 | 100% |
Methodology
Quantification follows ISO 14067:2018 (carbon footprint of products) and the GHG Protocol Product Life Cycle Accounting and Reporting Standard. The declared boundary is cradle-to-gate: raw-material extraction, inbound transport of inputs, production energy and process water, and packaging of the finished product. Emissions are reported as COâ‚‚ equivalents using 100-year global warming potentials (IPCC AR5/AR6, as published in the underlying factor datasets). Yield losses are accounted for by scaling material inputs.
Data quality
Weighted data-quality rating: 1.88 (1 = measured primary data, 3 = database average) — Good — mix of primary and supplier data. Primary or supplier-specific data covers 99% of the reported footprint.
Exclusions
Use phase and end-of-life are outside the declared cradle-to-gate boundary. Capital goods, employee commuting and business travel are excluded per ISO 14067 §6.4.9 (not attributable to the declared unit).
Notes
Illustrative example built with plausible figures for a small drinkware manufacturer. Electricity and water are metered site totals for the reference year, allocated across 42,000 units of output. Material masses come from the product's bill of materials; the steel and aluminium tonnages were reconciled against supplier invoices.
Emission factor register (traceability)
Every line below states the exact dataset entry used, its value and its published source, so the calculation can be reproduced and audited.
| Line item | Stage | Activity data | Factor | Source | kg COâ‚‚e |
|---|---|---|---|---|---|
| Bottle body — stainless steel sheet | Raw materials | 0.3024 kg (incl. 8% yield loss) | 5.34 kg CO₂e / kg | IAEG PGS&CG v3.2 / row 405 / IAEG Calculation | 1.61 |
| Bottle body — stainless steel sheet — inbound freight | Inbound transport | 0.000302 t × 420 km | 0.09314 kg CO₂e / tonne.km | DEFRA 2023 / Freight / ghg-2140 (all artics, average laden) | 0.0118 |
| Lid and collar — recycled aluminium | Raw materials | 0.0364 kg (incl. 4% yield loss) | 0.562 kg CO₂e / kg | IAEG PGS&CG v3.2 / row 12 / Base empreinte | 0.0205 |
| Lid and collar — recycled aluminium — inbound freight | Inbound transport | 0.000036 t × 180 km | 0.09314 kg CO₂e / tonne.km | DEFRA 2023 / Freight / ghg-2140 (all artics, average laden) | 0.0006 |
| Gasket and grip — moulded plastic | Raw materials | 0.0127 kg (incl. 6% yield loss) | 1.489 kg CO₂e / kg | IAEG PGS&CG v3.2 / row 336 / Base empreinte | 0.0189 |
| Gasket and grip — moulded plastic — inbound freight | Inbound transport | 0.000013 t × 260 km | 0.09314 kg CO₂e / tonne.km | DEFRA 2023 / Freight / ghg-2140 (all artics, average laden) | 0.0003 |
| Retail carton (paperboard) | Packaging | 0.045 kg | 2.29 kg COâ‚‚e / kg | IAEG PGS&CG v3.2 / row 458 / Base empreinte | 0.1031 |
| Manufacturing electricity | Production | 1.37143 kWh per declared unit (after 40% contractual renewable supply, market-based) | 0.207 kg CO₂e / kWh | DEFRA 2023 UK GHG conversion factors — UK electricity generated | 0.2839 |
| Process water supply | Production | 0.00738 m³ per declared unit | 0.17668 kg CO₂e / cubic metres | DEFRA 2023 / Water supply / ghg-1470 | 0.0013 |
Completeness notes
- Renewable electricity is applied on a market-based basis (GHG Protocol Scope 2 guidance). Contracts or certificates must be retained as evidence.